|
|
A Division
| Day 30 | Attend. | Date | | Panionios Athens - Atromitos | 2-1 | 3,260 | 04/20/08 | | Aris Thessaloniki - OFI | 2-0 | 6,558 | 04/20/08 | | Levadiakos - Veria | 5-3 | NR | 04/20/08 | | Kalamaria - Panathinaikos Athens | 1-3 | 915 | 04/20/08 | | AEK Athens - Asteras Tripolis | 2-0 | 37,996 | 04/20/08 | | Olympiakos Piraeus - Iraklis Thessaloniki | 3-1 | 29,084 | 04/20/08 | | Larisa - PAOK Thessaloniki | 4-3 | 6,428 | 04/20/08 | | Ergotelis - SCODA Xanthi | 2-0 | 3,436 | 04/20/08 |
| Day 29 | Attend. | Date | | OFI - Panionios Athens | 1-2 | 2,352 | 04/13/08 | | Veria - Atromitos | 1-1 | 1,220 | 04/13/08 | | Panathinaikos Athens - Aris Thessaloniki | 1-0 | 5,032 | 04/13/08 | | Asteras Tripolis - Levadiakos | 1-2 | 2,977 | 04/13/08 | | Iraklis Thessaloniki - Kalamaria | 5-2 | 2,184 | 04/13/08 | | PAOK Thessaloniki - AEK Athens | 0-4 | 11,569 | 04/13/08 | | SCODA Xanthi - Olympiakos Piraeus | 1-4 | 4,957 | 04/13/08 | | Larisa - Ergotelis | 3-2 | 4,123 | 04/13/08 |
| Day 28 | Attend. | Date | | Panionios Athens - Veria | 2-2 | 1,150 | 04/06/08 | | OFI - Panathinaikos Athens | 4-1 | 7,161 | 04/06/08 | | Atromitos - Asteras Tripolis | 0-2 | 2,421 | 04/06/08 | | Aris Thessaloniki - Iraklis Thessaloniki | 2-2 | 6,282 | 04/06/08 | | Levadiakos - PAOK Thessaloniki | 2-0 | NR | 04/06/08 | | Kalamaria - SCODA Xanthi | 1-0 | 571 | 04/06/08 | | AEK Athens - Ergotelis | 3-1 | 18,155 | 04/06/08 | | Olympiakos Piraeus - Larisa | 2-1 | 24,318 | 04/06/08 |
| Day 27 | Attend. | Date | | Panathinaikos Athens - Panionios Athens | 2-1 | 6,092 | 03/30/08 | | Asteras Tripolis - Veria | 2-0 | 10,070 | 03/30/08 | | Iraklis Thessaloniki - OFI | 1-0 | 2,227 | 03/30/08 | | PAOK Thessaloniki - Atromitos | 1-0 | 7,721 | 03/30/08 | | SCODA Xanthi - Aris Thessaloniki | 0-2 | 1,742 | 03/30/08 | | Ergotelis - Levadiakos | 2-1 | 11,800 | 03/30/08 | | Larisa - Kalamaria | 2-1 | 3,632 | 03/30/08 | | AEK Athens - Olympiakos Piraeus | 4-0 | 40,955 | 03/30/08 |
| Day 26 | Attend. | Date | | Panionios Athens - Asteras Tripolis | 4-1 | 2,909 | 03/23/08 | | Levadiakos - Olympiakos Piraeus | 1-3 | 4,007 | 03/23/08 | | OFI - SCODA Xanthi | 2-0 | 2,053 | 03/23/08 | | Aris Thessaloniki - Larisa | 1-1 | 7,919 | 03/23/08 | | Kalamaria - AEK Athens | 0-1 | 2,436 | 03/23/08 | | Atromitos - Ergotelis | 1-2 | 1,866 | 03/22/08 | | Panathinaikos Athens - Iraklis Thessaloniki | 1-1 | 10,012 | 03/22/08 | | Veria - PAOK Thessaloniki | 0-0 | 3,481 | 03/22/08 |
| Day 25 | Attend. | Date | | Iraklis Thessaloniki - Panionios Athens | 1-0 | 3,007 | 03/16/08 | | Levadiakos - Kalamaria | 2-0 | NR | 03/16/08 | | Larisa - OFI | 5-1 | 4,501 | 03/16/08 | | SCODA Xanthi - Panathinaikos Athens | 3-2 | 4,398 | 03/16/08 | | AEK Athens - Aris Thessaloniki | 1-1 | 20,976 | 03/16/08 | | PAOK Thessaloniki - Asteras Tripolis | 0-1 | 12,796 | 03/15/08 | | Ergotelis - Veria | 2-0 | 6,753 | 03/15/08 | | Olympiakos Piraeus - Atromitos | 2-0 | 20,343 | 03/15/08 |
| Day 24 | Attend. | Date | | Asteras Tripolis - Ergotelis | 1-1 | 2,832 | 03/09/08 | | Atromitos - Kalamaria | 3-0 | 1,820 | 03/09/08 | | Veria - Olympiakos Piraeus | 0-1 | 3,001 | 03/09/08 | | OFI - AEK Athens | 1-4 | 4,141 | 03/09/08 | | Iraklis Thessaloniki - SCODA Xanthi | 1-1 | 2,872 | 03/09/08 | | Panathinaikos Athens - Larisa | 2-0 | 13,308 | 03/09/08 | | Aris Thessaloniki - Levadiakos | 1-0 | 5,587 | 03/08/08 | | Panionios Athens - PAOK Thessaloniki | 0-0 | 2,632 | 03/08/08 |
| Day 23 | Attend. | Date | | SCODA Xanthi - Panionios Athens | 1-2 | 1,823 | 03/02/08 | | Levadiakos - OFI | 0-3 | 1,319 | 03/02/08 | | Kalamaria - Veria | 1-0 | 935 | 03/02/08 | | Larisa - Iraklis Thessaloniki | 1-0 | 4,100 | 03/02/08 | | AEK Athens - Panathinaikos Athens | 1-1 | 40,869 | 03/02/08 | | Aris Thessaloniki - Atromitos | 2-0 | 6,107 | 03/02/08 | | Ergotelis - PAOK Thessaloniki | 2-0 | 6,750 | 03/01/08 | | Olympiakos Piraeus - Asteras Tripolis | 1-1 | 24,503 | 03/01/08 |
| Day 22 | Attend. | Date | | Panionios Athens - Ergotelis | 2-1 | 1,443 | 02/24/08 | | SCODA Xanthi - Larisa | 1-1 | 2,672 | 02/24/08 | | OFI - Atromitos | 0-1 | 2,532 | 02/24/08 | | Panathinaikos Athens - Levadiakos | 1-0 | 7,413 | 02/24/08 | | Iraklis Thessaloniki - AEK Athens | 0-1 | 5,971 | 02/24/08 | | Veria - Aris Thessaloniki | 1-0 | 3,669 | 02/23/08 | | Asteras Tripolis - Kalamaria | 1-1 | 2,113 | 02/23/08 | | PAOK Thessaloniki - Olympiakos Piraeus | 1-1 | 22,000 | 02/23/08 |
| Day 21 | Attend. | Date | | AEK Athens - SCODA Xanthi | 3-0 | | 03/05/08 | | Atromitos - Panathinaikos Athens | 0-1 | | 03/05/08 | | Levadiakos - Iraklis Thessaloniki | 3-0 | 2,000 | 02/20/08 | | OFI - Veria | 3-0 | 1,768 | 02/17/08 | | Kalamaria - PAOK Thessaloniki | 0-2 | 5,439 | 02/17/08 | | Aris Thessaloniki - Asteras Tripolis | 2-0 | 4,160 | 02/17/08 | | Larisa - Panionios Athens | 1-0 | 3,034 | 02/16/08 | | Olympiakos Piraeus - Ergotelis | 1-0 | 14,544 | 02/16/08 |
| Day 20 | Attend. | Date | | Ergotelis - Kalamaria | 2-2 | 3,150 | 02/10/08 | | SCODA Xanthi - Levadiakos | 4-1 | 1,202 | 02/10/08 | | PAOK Thessaloniki - Aris Thessaloniki | 3-0 | 22,000 | 02/10/08 | | Panionios Athens - Olympiakos Piraeus | 0-4 | 3,376 | 02/10/08 | | Asteras Tripolis - OFI | 1-1 | 1,622 | 02/10/08 | | Larisa - AEK Athens | 1-0 | 6,778 | 02/09/08 | | Iraklis Thessaloniki - Atromitos | 1-1 | 2,093 | 02/09/08 | | Panathinaikos Athens - Veria | 1-0 | 5,507 | 02/09/08 |
| Day 19 | Attend. | Date | | Veria - Iraklis Thessaloniki | 1-2 | 3,145 | 02/03/08 | | OFI - PAOK Thessaloniki | 2-0 | 2,450 | 02/03/08 | | Aris Thessaloniki - Ergotelis | 2-0 | 6,134 | 02/03/08 | | AEK Athens - Panionios Athens | 2-3 | 19,926 | 02/03/08 | | Panathinaikos Athens - Asteras Tripolis | 2-0 | 12,252 | 02/03/08 | | Levadiakos - Larisa | 0-1 | 1,314 | 02/02/08 | | Atromitos - SCODA Xanthi | 2-3 | 1,789 | 02/02/08 |
| Day 18 | Attend. | Date | | Panionios Athens - Kalamaria | 2-1 | 1,352 | 01/27/08 | | Iraklis Thessaloniki - Asteras Tripolis | 0-0 | 2,707 | 01/27/08 | | Larisa - Atromitos | 2-0 | 4,186 | 01/27/08 | | AEK Athens - Levadiakos | 3-0 | 16,168 | 01/27/08 | | Olympiakos Piraeus - Aris Thessaloniki | 1-0 | 30,014 | 01/27/08 | | PAOK Thessaloniki - Panathinaikos Athens | 0-1 | 19,000 | 01/27/08 | | Ergotelis - OFI | 1-1 | 3,950 | 01/26/08 | | SCODA Xanthi - Veria | 2-0 | 1,523 | 01/26/08 |
| Day 17 | Attend. | Date | | Veria - Larisa | 1-0 | 2,357 | 01/20/08 | | Asteras Tripolis - SCODA Xanthi | 0-0 | 3,228 | 01/20/08 | | Levadiakos - Panionios Athens | 1-0 | 1,136 | 01/20/08 | | OFI - Olympiakos Piraeus | 0-1 | 8,497 | 01/20/08 | | Panathinaikos Athens - Ergotelis | 1-0 | 7,052 | 01/20/08 | | Iraklis Thessaloniki - PAOK Thessaloniki | 1-0 | 8,381 | 01/20/08 | | Aris Thessaloniki - Kalamaria | 2-2 | 6,694 | 01/19/08 | | Atromitos - AEK Athens | 0-1 | 3,501 | 01/19/08 |
| Day 16 | Attend. | Date | | Larisa - Asteras Tripolis | 1-1 | 5,108 | 01/13/08 | | Kalamaria - OFI | 1-1 | 430 | 01/13/08 | | PAOK Thessaloniki - SCODA Xanthi | 0-1 | 10,204 | 01/13/08 | | Levadiakos - Atromitos | 2-1 | 877 | 01/13/08 | | Olympiakos Piraeus - Panathinaikos Athens | 1-1 | 31,310 | 01/13/08 | | Ergotelis - Iraklis Thessaloniki | 1-0 | 970 | 01/13/08 | | Panionios Athens - Aris Thessaloniki | 0-3 | 2,474 | 01/12/08 | | AEK Athens - Veria | 5-1 | 12,041 | 01/12/08 |
| Day 15 | Attend. | Date | | SCODA Xanthi - Ergotelis | 1-0 | 1,917 | 01/06/08 | | Veria - Levadiakos | 3-1 | 705 | 01/06/08 | | Panathinaikos Athens - Kalamaria | 1-0 | 12,350 | 01/06/08 | | Atromitos - Panionios Athens | 0-2 | 1,964 | 01/06/08 | | OFI - Aris Thessaloniki | 0-1 | 3,084 | 01/06/08 | | Asteras Tripolis - AEK Athens | 2-1 | 4,167 | 01/06/08 | | PAOK Thessaloniki - Larisa | 1-0 | 9,726 | 01/06/08 | | Iraklis Thessaloniki - Olympiakos Piraeus | 1-2 | 4,394 | 01/05/08 |
| Day 14 | Attend. | Date | | Atromitos - Veria | 1-0 | 1,654 | 12/30/07 | | Levadiakos - Asteras Tripolis | 0-0 | NR | 12/30/07 | | Kalamaria - Iraklis Thessaloniki | 1-1 | 2,239 | 12/30/07 | | Panionios Athens - OFI | 1-3 | 1,420 | 12/30/07 | | AEK Athens - PAOK Thessaloniki | 2-0 | 24,257 | 12/30/07 | | Aris Thessaloniki - Panathinaikos Athens | 0-1 | 12,416 | 12/30/07 | | Ergotelis - Larisa | 0-0 | 1,685 | 12/29/07 | | Olympiakos Piraeus - SCODA Xanthi | 2-1 | 23,164 | 12/29/07 |
| Day 13 | Attend. | Date | | Veria - Panionios Athens | 1-1 | 1,114 | 12/23/07 | | Asteras Tripolis - Atromitos | 1-0 | 3,671 | 12/23/07 | | Ergotelis - AEK Athens | 1-4 | 5,940 | 12/23/07 | | Larisa - Olympiakos Piraeus | 0-0 | 8,410 | 12/23/07 | | Iraklis Thessaloniki - Aris Thessaloniki | 0-2 | 5,948 | 12/23/07 | | Panathinaikos Athens - OFI | 3-1 | 5,254 | 12/23/07 | | PAOK Thessaloniki - Levadiakos | 1-0 | 7,297 | 12/22/07 | | SCODA Xanthi - Kalamaria | 6-1 | 1,130 | 12/22/07 |
| Day 12 | Attend. | Date | | Veria - Asteras Tripolis | 1-0 | 678 | 12/16/07 | | Levadiakos - Ergotelis | 0-0 | NR | 12/16/07 | | Kalamaria - Larisa | 1-1 | 921 | 12/16/07 | | OFI - Iraklis Thessaloniki | 2-0 | 2,100 | 12/16/07 | | Olympiakos Piraeus - AEK Athens | 1-0 | 30,229 | 12/16/07 | | Atromitos - PAOK Thessaloniki | 0-0 | 2,770 | 12/15/07 | | Aris Thessaloniki - SCODA Xanthi | 2-0 | 2,927 | 12/15/07 | | Panionios Athens - Panathinaikos Athens | 1-0 | 3,085 | 12/15/07 |
| Day 11 | Attend. | Date | | SCODA Xanthi - OFI | 1-0 | 1,199 | 12/09/07 | | Ergotelis - Atromitos | 0-0 | 1,315 | 12/09/07 | | Larisa - Aris Thessaloniki | 1-0 | 4,398 | 12/09/07 | | AEK Athens - Kalamaria | 4-0 | 13,378 | 12/09/07 | | Asteras Tripolis - Panionios Athens | 1-0 | 2,467 | 12/09/07 | | Iraklis Thessaloniki - Panathinaikos Athens | 0-1 | 4,896 | 12/09/07 | | PAOK Thessaloniki - Veria | 2-0 | 3,261 | 12/08/07 | | Olympiakos Piraeus - Levadiakos | 4-0 | 17,096 | 12/08/07 |
| Day 10 | Attend. | Date | | Kalamaria - Levadiakos | 2-0 | 490 | 12/02/07 | | Aris Thessaloniki - AEK Athens | 0-1 | 13,042 | 12/02/07 | | Panionios Athens - Iraklis Thessaloniki | 1-1 | 1,535 | 12/02/07 | | Veria - Ergotelis | 1-1 | 744 | 12/02/07 | | OFI - Larisa | 0-0 | 2,441 | 12/02/07 | | Atromitos - Olympiakos Piraeus | 1-3 | 6,374 | 12/02/07 | | Asteras Tripolis - PAOK Thessaloniki | 2-0 | 3,685 | 12/02/07 | | Panathinaikos Athens - SCODA Xanthi | 0-0 | 8,122 | 12/01/07 |
| Day 9 | Attend. | Date | | Kalamaria - Atromitos | 0-2 | 579 | 11/25/07 | | PAOK Thessaloniki - Panionios Athens | 3-1 | 11,506 | 11/25/07 | | SCODA Xanthi - Iraklis Thessaloniki | 0-3 | 1,756 | 11/25/07 | | Ergotelis - Asteras Tripolis | 0-3 | 1,712 | 11/25/07 | | Larisa - Panathinaikos Athens | 2-2 | 8,252 | 11/25/07 | | AEK Athens - OFI | 4-0 | 16,738 | 11/25/07 | | Levadiakos - Aris Thessaloniki | 2-0 | 2,654 | 11/24/07 | | Olympiakos Piraeus - Veria | 1-0 | 18,125 | 11/24/07 |
| Day 8 | Attend. | Date | | OFI - Levadiakos | 1-2 | 1,314 | 11/11/07 | | PAOK Thessaloniki - Ergotelis | 1-0 | 6,364 | 11/11/07 | | Panionios Athens - SCODA Xanthi | 3-2 | 1,367 | 11/11/07 | | Veria - Kalamaria | 0-2 | 1,546 | 11/11/07 | | Atromitos - Aris Thessaloniki | 1-2 | 2,937 | 11/11/07 | | Iraklis Thessaloniki - Larisa | 1-1 | 3,073 | 11/11/07 | | Panathinaikos Athens - AEK Athens | 2-1 | 15,202 | 11/11/07 | | Asteras Tripolis - Olympiakos Piraeus | 1-0 | 4,005 | 11/10/07 |
| Day 7 | Attend. | Date | | Levadiakos - Panathinaikos Athens | 0-4 | 2,481 | 11/04/07 | | AEK Athens - Iraklis Thessaloniki | 1-2 | 21,370 | 11/04/07 | | Atromitos - OFI | 1-0 | 1,706 | 11/04/07 | | Kalamaria - Asteras Tripolis | 2-2 | 637 | 11/04/07 | | Aris Thessaloniki - Veria | 1-0 | 4,461 | 11/04/07 | | Larisa - SCODA Xanthi | 0-0 | 3,750 | 11/04/07 | | Olympiakos Piraeus - PAOK Thessaloniki | 2-1 | 28,077 | 11/03/07 | | Ergotelis - Panionios Athens | 1-1 | 1,530 | 11/03/07 |
| Day 6 | Attend. | Date | | Panionios Athens - Larisa | 3-1 | 2,238 | 10/28/07 | | Ergotelis - Olympiakos Piraeus | 3-3 | 10,950 | 10/28/07 | | SCODA Xanthi - AEK Athens | 0-1 | 3,624 | 10/28/07 | | Veria - OFI | 2-1 | 980 | 10/28/07 | | PAOK Thessaloniki - Kalamaria | 4-1 | 4,430 | 10/28/07 | | Panathinaikos Athens - Atromitos | 2-0 | 7,114 | 10/28/07 | | Iraklis Thessaloniki - Levadiakos | 1-0 | 1,790 | 10/27/07 | | Asteras Tripolis - Aris Thessaloniki | 0-0 | 3,677 | 10/27/07 |
| Day 5 | Attend. | Date | | Levadiakos - SCODA Xanthi | 2-1 | 1,197 | 10/21/07 | | OFI - Asteras Tripolis | 0-3 | 2,213 | 10/21/07 | | Veria - Panathinaikos Athens | 0-2 | 3,332 | 10/21/07 | | Aris Thessaloniki - PAOK Thessaloniki | 3-1 | 11,565 | 10/21/07 | | Kalamaria - Ergotelis | 2-1 | 336 | 10/21/07 | | Atromitos - Iraklis Thessaloniki | 1-1 | 1,676 | 10/21/07 | | Olympiakos Piraeus - Panionios Athens | 4-1 | 20,104 | 10/20/07 | | AEK Athens - Larisa | 1-0 | 13,752 | 10/20/07 |
| Day 4 | Attend. | Date | | Iraklis Thessaloniki - Veria | 1-1 | 2,850 | 10/07/07 | | Ergotelis - Aris Thessaloniki | 0-1 | 2,050 | 10/07/07 | | SCODA Xanthi - Atromitos | 0-1 | 1,934 | 10/07/07 | | Larisa - Levadiakos | 3-3 | 4,441 | 10/07/07 | | Asteras Tripolis - Panathinaikos Athens | 1-0 | 4,026 | 10/07/07 | | Panionios Athens - AEK Athens | 0-3 | 4,174 | 10/07/07 | | Olympiakos Piraeus - Kalamaria | 1-0 | 27,029 | 10/06/07 | | PAOK Thessaloniki - OFI | 2-2 | 7,395 | 10/06/07 |
| Day 3 | Attend. | Date | | Levadiakos - AEK Athens | 0-4 | | 09/30/07 | | Kalamaria - Panionios Athens | 0-2 | 767 | 09/30/07 | | Asteras Tripolis - Iraklis Thessaloniki | 0-0 | 2,880 | 09/30/07 | | Veria - SCODA Xanthi | 1-1 | 656 | 09/30/07 | | OFI - Ergotelis | 4-1 | 3,017 | 09/30/07 | | Aris Thessaloniki - Olympiakos Piraeus | 1-1 | 10,459 | 09/29/07 | | Panathinaikos Athens - PAOK Thessaloniki | 2-0 | 10,048 | 09/29/07 | | Atromitos - Larisa | 2-0 | 1,595 | 09/29/07 |
| Day 2 | Attend. | Date | | Larisa - Veria | 1-1 | 5,607 | 09/23/07 | | Panionios Athens - Levadiakos | 2-0 | 3,171 | 09/23/07 | | Kalamaria - Aris Thessaloniki | 0-0 | 7,322 | 09/23/07 | | AEK Athens - Atromitos | 2-0 | 18,372 | 09/23/07 | | Olympiakos Piraeus - OFI | 6-2 | 25,054 | 09/23/07 | | Ergotelis - Panathinaikos Athens | 0-3 | 7,950 | 09/23/07 | | SCODA Xanthi - Asteras Tripolis | 2-0 | 1,810 | 09/22/07 | | PAOK Thessaloniki - Iraklis Thessaloniki | 3-0 | 11,637 | 09/22/07 |
| Day 1 | Attend. | Date | | Veria - AEK Athens | 0-1 | | 09/26/07 | | Asteras Tripolis - Larisa | 0-1 | 3,319 | 09/02/07 | | Iraklis Thessaloniki - Ergotelis | 0-1 | 4,025 | 09/02/07 | | OFI - Kalamaria | 3-2 | 1,792 | 09/02/07 | | Atromitos - Levadiakos | 2-1 | 453 | 09/02/07 | | Panathinaikos Athens - Olympiakos Piraeus | 0-0 | 13,430 | 09/02/07 | | Aris Thessaloniki - Panionios Athens | 0-0 | 11,191 | 09/01/07 | | SCODA Xanthi - PAOK Thessaloniki | 1-0 | 2,139 | 09/01/07 |
|
| |
| |
|
| Top 5 Offense Teams |
| | Home | Away | Total |
| AEK Athens | 38 | 27 | 65 | | Olympiakos Piraeus | 32 | 26 | 58 | | Panathinaikos Athens | 21 | 23 | 44 | | Panionios Athens | 23 | 16 | 39 | | OFI | 23 | 16 | 39 |
| Top 5 Defense Teams |
| | Home | Away | Total |
| AEK Athens | 9 | 8 | 17 | | Panathinaikos Athens | 4 | 14 | 18 | | Aris Thessaloniki | 9 | 11 | 20 | | Olympiakos Piraeus | 9 | 14 | 23 | | Asteras Tripolis | 7 | 17 | 24 |
Click here for more detailed Statistics on this year's Greek Super League Championship.
|