|
|
A Division
| Day 23 | Attend. | Date | | Atromitos - Asteras Tripolis | 0-0 | | 02/21/10 | | Larisa - Panthrakikos | 0-2 | | 02/21/10 | | PAS Giannina - Panionios Athens | 2-3 | | 02/21/10 | | AEK Athens - Aris Thessaloniki | 1-0 | | 02/21/10 | | PAOK Thessaloniki - Panathinaikos Athens | 2-1 | | 02/21/10 | | Iraklis Thessaloniki - Levadiakos | 1-1 | | 02/20/10 | | Kavala - SCODA Xanthi | 2-1 | | 02/20/10 | | Ergotelis - Olympiakos Piraeus | 1-1 | | 02/20/10 |
| Day 22 | Attend. | Date | | Levadiakos - Atromitos | 1-1 | | 02/14/10 | | Panionios Athens - Iraklis Thessaloniki | 0-0 | | 02/14/10 | | Aris Thessaloniki - Ergotelis | 2-1 | | 02/14/10 | | Panathinaikos Athens - Kavala | 0-2 | | 02/14/10 | | Asteras Tripolis - Olympiakos Piraeus | 1-3 | | 02/14/10 | | Panthrakikos - AEK Athens | 1-2 | | 02/13/10 | | SCODA Xanthi - Larisa | 0-1 | | 02/13/10 | | PAS Giannina - PAOK Thessaloniki | 0-1 | | 02/13/10 |
| Day 21 | Attend. | Date | | Atromitos - Panionios Athens | 1-0 | | 02/07/10 | | Ergotelis - Asteras Tripolis | 4-3 | | 02/07/10 | | Iraklis Thessaloniki - PAOK Thessaloniki | 1-1 | | 02/07/10 | | Olympiakos Piraeus - Levadiakos | 5-1 | | 02/07/10 | | Larisa - Panathinaikos Athens | 0-3 | | 02/07/10 | | Aris Thessaloniki - Panthrakikos | 0-2 | | 02/06/10 | | Kavala - PAS Giannina | 1-0 | | 02/06/10 | | AEK Athens - SCODA Xanthi | 3-1 | | 02/06/10 |
| Day 20 | Attend. | Date | | Levadiakos - Asteras Tripolis | 1-0 | | 01/31/10 | | Panthrakikos - Ergotelis | 3-2 | | 01/31/10 | | SCODA Xanthi - Aris Thessaloniki | 2-1 | | 01/31/10 | | Panionios Athens - Olympiakos Piraeus | 0-1 | | 01/31/10 | | Panathinaikos Athens - AEK Athens | 1-1 | | 01/31/10 | | Iraklis Thessaloniki - Kavala | 1-0 | | 01/30/10 | | PAS Giannina - Larisa | 2-0 | | 01/30/10 | | PAOK Thessaloniki - Atromitos | 1-0 | | 01/30/10 |
| Day 19 | Attend. | Date | | Atromitos - Kavala | 2-0 | | 01/24/10 | | Panthrakikos - SCODA Xanthi | 1-1 | | 01/24/10 | | Aris Thessaloniki - Panathinaikos Athens | 0-0 | | 01/24/10 | | AEK Athens - PAS Giannina | 3-1 | | 01/24/10 | | Olympiakos Piraeus - PAOK Thessaloniki | 0-1 | | 01/24/10 | | Asteras Tripolis - Panionios Athens | 2-0 | | 01/23/10 | | Ergotelis - Levadiakos | 1-0 | | 01/23/10 | | Larisa - Iraklis Thessaloniki | 2-1 | | 01/23/10 |
| Day 18 | Attend. | Date | | Atromitos - Larisa | 2-1 | | 01/17/10 | | Panionios Athens - Levadiakos | 2-2 | | 01/17/10 | | Panathinaikos Athens - Panthrakikos | 2-0 | | 01/17/10 | | PAS Giannina - Aris Thessaloniki | 0-1 | | 01/17/10 | | Kavala - Olympiakos Piraeus | 0-0 | | 01/17/10 | | PAOK Thessaloniki - Asteras Tripolis | 1-0 | | 01/16/10 | | Iraklis Thessaloniki - AEK Athens | 1-1 | | 01/16/10 | | SCODA Xanthi - Ergotelis | 1-0 | | 01/16/10 |
| Day 17 | Attend. | Date | | Asteras Tripolis - Kavala | 1-0 | | 01/10/10 | | Olympiakos Piraeus - Larisa | 2-1 | | 01/10/10 | | Panthrakikos - PAS Giannina | 1-2 | | 01/10/10 | | Aris Thessaloniki - Iraklis Thessaloniki | 4-2 | | 01/10/10 | | AEK Athens - Atromitos | 3-3 | | 01/10/10 | | Ergotelis - Panionios Athens | 0-0 | | 01/09/10 | | SCODA Xanthi - Panathinaikos Athens | 1-2 | | 01/09/10 | | Levadiakos - PAOK Thessaloniki | 0-2 | | 01/09/10 |
| Day 16 | Attend. | Date | | Iraklis Thessaloniki - Panthrakikos | 3-1 | | 01/06/10 | | PAS Giannina - SCODA Xanthi | 0-0 | | 01/06/10 | | Panathinaikos Athens - Ergotelis | 4-1 | | 01/06/10 | | Olympiakos Piraeus - AEK Athens | 1-2 | | 01/06/10 | | PAOK Thessaloniki - Panionios Athens | 1-0 | | 01/06/10 | | Larisa - Asteras Tripolis | 1-0 | | 01/05/10 | | Kavala - Levadiakos | 2-2 | | 01/05/10 | | Atromitos - Aris Thessaloniki | 0-3 | | 01/05/10 |
| Day 15 | Attend. | Date | | Panthrakikos - Atromitos | 0-3 | | 12/20/09 | | Panionios Athens - Kavala | 1-2 | | 12/20/09 | | Asteras Tripolis - AEK Athens | 2-0 | | 12/20/09 | | Aris Thessaloniki - Olympiakos Piraeus | 1-0 | | 12/20/09 | | SCODA Xanthi - Iraklis Thessaloniki | 4-3 | | 12/20/09 | | Levadiakos - Larisa | 3-0 | | 12/19/09 | | Ergotelis - PAOK Thessaloniki | 0-2 | | 12/19/09 | | Panathinaikos Athens - PAS Giannina | 4-0 | | 12/19/09 |
| Day 14 | Attend. | Date | | Atromitos - SCODA Xanthi | 1-0 | | 12/13/09 | | Larisa - Panionios Athens | 2-2 | | 12/13/09 | | Kavala - PAOK Thessaloniki | 0-0 | | 12/13/09 | | Olympiakos Piraeus - Panthrakikos | 3-0 | | 12/13/09 | | AEK Athens - Levadiakos | 3-2 | | 12/13/09 | | Aris Thessaloniki - Asteras Tripolis | 0-1 | | 12/12/09 | | PAS Giannina - Ergotelis | 1-0 | | 12/12/09 | | Iraklis Thessaloniki - Panathinaikos Athens | 0-1 | | 12/12/09 |
| Day 13 | Attend. | Date | | Panthrakikos - Asteras Tripolis | 0-0 | | 12/06/09 | | PAS Giannina - Iraklis Thessaloniki | 2-3 | | 12/06/09 | | Ergotelis - Kavala | 1-0 | | 12/06/09 | | Panathinaikos Athens - Atromitos | 3-1 | | 12/06/09 | | Panionios Athens - AEK Athens | 3-1 | | 12/06/09 | | Levadiakos - Aris Thessaloniki | 0-2 | | 12/05/09 | | PAOK Thessaloniki - Larisa | 1-0 | | 12/05/09 | | SCODA Xanthi - Olympiakos Piraeus | 0-1 | | 12/05/09 |
| Day 12 | Attend. | Date | | Larisa - Kavala | 1-0 | | 11/29/09 | | Panthrakikos - Levadiakos | 0-2 | | 11/29/09 | | Aris Thessaloniki - Panionios Athens | 1-1 | | 11/29/09 | | Olympiakos Piraeus - Panathinaikos Athens | 2-0 | | 11/29/09 | | Atromitos - PAS Giannina | 2-1 | | 11/29/09 | | Asteras Tripolis - SCODA Xanthi | 0-0 | | 11/28/09 | | Iraklis Thessaloniki - Ergotelis | 0-2 | | 11/28/09 | | AEK Athens - PAOK Thessaloniki | 1-0 | | 11/28/09 |
| Day 11 | Attend. | Date | | Ergotelis - Larisa | 0-0 | | 12/02/09 | | Iraklis Thessaloniki - Atromitos | 2-2 | | 11/22/09 | | Panionios Athens - Panthrakikos | 3-1 | | 11/22/09 | | Panathinaikos Athens - Asteras Tripolis | 1-1 | | 11/22/09 | | PAOK Thessaloniki - Aris Thessaloniki | 4-1 | | 11/22/09 | | Kavala - AEK Athens | 2-1 | | 11/21/09 | | SCODA Xanthi - Levadiakos | 1-0 | | 11/21/09 | | PAS Giannina - Olympiakos Piraeus | 2-2 | | 11/21/09 |
| Day 10 | Attend. | Date | | AEK Athens - Larisa | 3-1 | | 11/09/09 | | Atromitos - Ergotelis | 0-0 | | 11/08/09 | | SCODA Xanthi - Panionios Athens | 1-2 | | 11/08/09 | | Asteras Tripolis - PAS Giannina | 3-0 | | 11/08/09 | | Levadiakos - Panathinaikos Athens | 0-2 | | 11/08/09 | | Aris Thessaloniki - Kavala | 0-0 | | 11/07/09 | | Olympiakos Piraeus - Iraklis Thessaloniki | 1-1 | | 11/07/09 | | Panthrakikos - PAOK Thessaloniki | 1-2 | | 11/07/09 |
| Day 9 | Attend. | Date | | Iraklis Thessaloniki - Asteras Tripolis | 1-0 | | 11/01/09 | | Kavala - Panthrakikos | 3-0 | | 11/01/09 | | PAS Giannina - Levadiakos | 1-1 | | 11/01/09 | | Ergotelis - AEK Athens | 2-2 | | 11/01/09 | | Panathinaikos Athens - Panionios Athens | 2-1 | | 11/01/09 | | Larisa - Aris Thessaloniki | 2-2 | | 10/31/09 | | PAOK Thessaloniki - SCODA Xanthi | 1-0 | | 10/31/09 | | Atromitos - Olympiakos Piraeus | 0-1 | | 10/31/09 |
| Day 8 | Attend. | Date | | Levadiakos - Iraklis Thessaloniki | 1-0 | | 10/25/09 | | Panthrakikos - Larisa | 1-3 | | 10/25/09 | | Aris Thessaloniki - AEK Athens | 1-1 | | 10/25/09 | | Panathinaikos Athens - PAOK Thessaloniki | 2-1 | | 10/25/09 | | SCODA Xanthi - Kavala | 2-1 | | 10/25/09 | | Asteras Tripolis - Atromitos | 1-2 | | 10/24/09 | | Olympiakos Piraeus - Ergotelis | 2-1 | | 10/24/09 | | Panionios Athens - PAS Giannina | 3-1 | | 10/24/09 |
| Day 7 | Attend. | Date | | Atromitos - Levadiakos | 3-0 | | 10/18/09 | | Larisa - SCODA Xanthi | 2-0 | | 10/18/09 | | Iraklis Thessaloniki - Panionios Athens | 0-2 | | 10/18/09 | | Kavala - Panathinaikos Athens | 2-2 | | 10/18/09 | | AEK Athens - Panthrakikos | 3-2 | | 10/18/09 | | Ergotelis - Aris Thessaloniki | 0-0 | | 10/17/09 | | Olympiakos Piraeus - Asteras Tripolis | 3-0 | | 10/17/09 | | PAOK Thessaloniki - PAS Giannina | 2-0 | | 10/17/09 |
| Day 6 | Attend. | Date | | Panionios Athens - Atromitos | 2-1 | | 10/05/09 | | Asteras Tripolis - Ergotelis | 2-4 | | 10/05/09 | | PAOK Thessaloniki - Iraklis Thessaloniki | 1-0 | | 10/05/09 | | SCODA Xanthi - AEK Athens | 1-0 | | 10/05/09 | | Panathinaikos Athens - Larisa | 4-0 | | 10/05/09 | | Panthrakikos - Aris Thessaloniki | 1-1 | | 10/03/09 | | PAS Giannina - Kavala | 2-1 | | 10/03/09 | | Levadiakos - Olympiakos Piraeus | 0-3 | | 10/03/09 |
| Day 5 | Attend. | Date | | Asteras Tripolis - Levadiakos | 2-1 | | 09/27/09 | | Ergotelis - Panthrakikos | 4-0 | | 09/27/09 | | Atromitos - PAOK Thessaloniki | 0-0 | | 09/27/09 | | Kavala - Iraklis Thessaloniki | 1-0 | | 09/27/09 | | AEK Athens - Panathinaikos Athens | 0-1 | | 09/27/09 | | Larisa - PAS Giannina | 0-0 | | 09/26/09 | | Olympiakos Piraeus - Panionios Athens | 1-0 | | 09/26/09 | | Aris Thessaloniki - SCODA Xanthi | 1-0 | | 09/26/09 |
| Day 4 | Attend. | Date | | Levadiakos - Ergotelis | 2-2 | | 09/20/09 | | PAS Giannina - AEK Athens | 1-1 | | 09/20/09 | | SCODA Xanthi - Panthrakikos | 1-0 | | 09/20/09 | | Panathinaikos Athens - Aris Thessaloniki | 2-1 | | 09/20/09 | | PAOK Thessaloniki - Olympiakos Piraeus | 1-2 | | 09/20/09 | | Kavala - Atromitos | 2-1 | | 09/19/09 | | Panionios Athens - Asteras Tripolis | 1-3 | | 09/19/09 | | Iraklis Thessaloniki - Larisa | 2-1 | | 09/19/09 |
| Day 3 | Attend. | Date | | Asteras Tripolis - PAOK Thessaloniki | 1-1 | | 09/13/09 | | Ergotelis - SCODA Xanthi | 1-0 | | 09/13/09 | | Levadiakos - Panionios Athens | 1-0 | | 09/13/09 | | Panthrakikos - Panathinaikos Athens | 0-1 | | 09/13/09 | | AEK Athens - Iraklis Thessaloniki | 1-0 | | 09/13/09 | | Larisa - Atromitos | 2-2 | | 09/12/09 | | Aris Thessaloniki - PAS Giannina | 1-0 | | 09/12/09 | | Olympiakos Piraeus - Kavala | 0-0 | | 09/12/09 |
| Day 2 | Attend. | Date | | PAS Giannina - Panthrakikos | 2-0 | | 08/30/09 | | Atromitos - AEK Athens | 0-1 | | 08/30/09 | | PAOK Thessaloniki - Levadiakos | 3-0 | | 08/30/09 | | Panathinaikos Athens - SCODA Xanthi | 1-0 | | 08/30/09 | | Larisa - Olympiakos Piraeus | 0-2 | | 08/30/09 | | Panionios Athens - Ergotelis | 1-1 | | 08/29/09 | | Kavala - Asteras Tripolis | 0-1 | | 08/29/09 | | Iraklis Thessaloniki - Aris Thessaloniki | 2-2 | | 08/29/09 |
| Day 1 | Attend. | Date | | Panionios Athens - PAOK Thessaloniki | 0-0 | | 09/23/09 | | AEK Athens - Olympiakos Piraeus | 1-2 | | 09/23/09 | | Levadiakos - Kavala | 0-1 | | 08/23/09 | | Panthrakikos - Iraklis Thessaloniki | 1-2 | | 08/23/09 | | SCODA Xanthi - PAS Giannina | 1-1 | | 08/22/09 | | Aris Thessaloniki - Atromitos | 1-0 | | 08/22/09 | | Ergotelis - Panathinaikos Athens | 0-3 | | 08/22/09 | | Asteras Tripolis - Larisa | 0-0 | | 08/22/09 |
|
| |
| |
|
| Top 5 Offense Teams |
| | Home | Away | Total |
| Panathinaikos Athens | 26 | 16 | 42 | | Olympiakos Piraeus | 20 | 18 | 38 | | AEK Athens | 22 | 13 | 35 | | PAOK Thessaloniki | 18 | 11 | 29 | | Ergotelis | 14 | 14 | 28 |
| Top 5 Defense Teams |
| | Home | Away | Total |
| PAOK Thessaloniki | 4 | 6 | 10 | | Olympiakos Piraeus | 7 | 7 | 14 | | Panathinaikos Athens | 9 | 7 | 16 | | Kavala | 8 | 11 | 19 | | Aris Thessaloniki | 8 | 14 | 22 |
Click here for more detailed Statistics on this year's Greek Super League Championship.
|